Didymella exigua(DIDYEX)
Strain
- Name: CBS 183.55
| General information - specimen description | |
| Taxonomic status | Neotype of Didymosphaeria exigua Niessl |
| Sampling - Origin | |
| Country of sampling | France |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Rumex arifolius |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 183.55 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+183.55 |
| Title | Locus | |
|---|---|---|
| Didymella exigua CBS 183.55 ACT | ACT | |
| Didymella exigua CBS 183.55 ITS | ITS | |
| Didymella exigua CBS 183.55 LSU | LSU | |
| Didymella exigua CBS 183.55 RPB1 | RPB1 | |
| Didymella exigua CBS 183.55 RPB2 | RPB2 | |
| Didymella exigua CBS 183.55 SSU | SSU | |
| Didymella exigua CBS 183.55 TUB | TUB2 |
