Didymella musae(DIDYMU)
Strain
- Name: CBS 463.69
| Sampling - Origin | |
| Country of sampling | India |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Mangifera indica |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 463.69 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+463.69 |
| Title | Locus | |
|---|---|---|
| Peyronellaea musae CBS 463.69 ACT | ACT | |
| Peyronellaea musae CBS 463.69 CAL | CAL | |
| Peyronellaea musae CBS 463.69 ITS | ITS | |
| Peyronellaea musae CBS 463.69 LSU | LSU | |
| Peyronellaea musae CBS 463.69 SSU | SSU | |
| Peyronellaea musae CBS 463.69 TEF | TEF | |
| Peyronellaea musae CBS 463.69 TUB | TUB2 |
