Didymella negriana(DIDYNE)
Strain
- Name: PD 79/74
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Vitis vinifera |
| Additional information on substrate | ,host organ: fruit |
| Other collections information | |
| Collections name | PD 79/74 = 88cIT |
| Title | Locus | |
|---|---|---|
| Phoma negriana PD 79/74 ACT | ACT | |
| Phoma negriana PD 79/74 CAL | CAL | |
| Phoma negriana PD 79/74 ITS | ITS | |
| Phoma negriana PD 79/74 LSU | LSU | |
| Phoma negriana PD 79/74 SSU | SSU | |
| Phoma negriana PD 79/74 TUB | TUB2 |
