Didymella sancta(DIDYSA)
Strain
- Name: CBS 644.97
 
| Sampling - Origin | |
| Country of sampling | Argentina | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Opuntia ficus-indica | 
| Additional information on substrate | ,host organ: cladophyll | 
| Sampling - Host | |
| Symptoms observed on host plant | necrosis | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 644.97 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+644.97 | 
| Title | Locus | |
|---|---|---|
| Peyronellaea sancta CBS 644.97 ACT | ACT | |
| Peyronellaea sancta CBS 644.97 CAL | CAL | |
| Peyronellaea sancta CBS 644.97 ITS | ITS | |
| Peyronellaea sancta CBS 644.97 LSU | LSU | |
| Peyronellaea sancta CBS 644.97 TEF | TEF | |
| Peyronellaea sancta CBS 644.97 TUB | TUB2 | 
