Didymella subglomerata(DIDYSU)
Strain
- Name: PD 78/1090
| Sampling - Origin | |
| Country of sampling | South Africa |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Zea mays |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Who | |
| Collector name | Univ. Potchefstroom |
| Other collections information | |
| Collections name | PD 78/1090 = RSA 78182-3 |
| Title | Locus | |
|---|---|---|
| Peyronellaea subglomerata PD 78/1090 ACT | ACT | |
| Peyronellaea subglomerata PD 78/1090 CAL | CAL | |
| Peyronellaea subglomerata PD 78/1090 ITS | ITS | |
| Peyronellaea subglomerata PD 78/1090 LSU | LSU | |
| Peyronellaea subglomerata PD 78/1090 SSU | SSU | |
| Peyronellaea subglomerata PD 78/1090 TUB | TUB2 |
