Dothistroma pini(DOTSPI)
Strain
- Name: CBS 116486
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pinus nigra |
| Sampling - Who | |
| Collector name | G. Adams |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 116486 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+116486 |
| Title | Locus | |
|---|---|---|
| Dothistroma pini CBS 116486 ACT | ACT | |
| Dothistroma pini CBS 116486 CAL | CAL | |
| Dothistroma pini CBS 116486 ITS | ITS | |
| Dothistroma pini CBS 116486 LSU | LSU | |
| Dothistroma pini CBS 116486 RPB2 | RPB2 | |
| Dothistroma pini CBS 116486 TEF | TEF | |
| Dothistroma pini CBS 116486 TUB2 | TUB2 |
