Dothistroma pini(DOTSPI)
Strain
- Name: CBS 117609
| Sampling - Origin | |
| Country of sampling | Russia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pinus pallasiana |
| Sampling - Who | |
| Collector name | A. C. Usichenko |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 117609 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+117609 |
| Title | Locus | |
|---|---|---|
| Dothistroma pini CBS 117609 ACT | ACT | |
| Dothistroma pini CBS 117609 CAL | CAL | |
| Dothistroma pini CBS 117609 ITS | ITS | |
| Dothistroma pini CBS 117609 LSU | LSU | |
| Dothistroma pini CBS 117609 RPB2 | RPB2 | |
| Dothistroma pini CBS 117609 TEF | TEF | |
| Dothistroma pini CBS 117609 TUB2 | TUB2 |
