Colletotrichum camelliae(GLOMCL)
Strain
- Name: ICMP 10646
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sasanqua |
| Additional information on substrate | ,host organ: ? |
| General information on the collection | |
| Collection name | ICMP_10646 |
| Collection information specific to the specimen | |
| Number in collection | ICMP_10646 (http://scd.landcareresearch.co.nz/Specimen/ICMP_10646) |
| Link to collection | http://scd.landcareresearch.co.nz/Specimen/ICMP_10646 |
| Title | Locus | |
|---|---|---|
| Colletotrichum camelliae ICMP 10646 ACT | ACT | |
| Colletotrichum camelliae ICMP 10646 APN1/MAT1 | ApMat | |
| Colletotrichum camelliae ICMP 10646 CAL | CAL | |
| Colletotrichum camelliae ICMP 10646 CHS-1 | CHS-1 | |
| Colletotrichum camelliae ICMP 10646 GAPDH | GAPDH | |
| Colletotrichum camelliae ICMP 10646 GS | GS | |
| Colletotrichum camelliae ICMP 10646 ITS | ITS | |
| Colletotrichum camelliae ICMP 10646 SOD2 | SOD2 | |
| Colletotrichum camelliae ICMP 10646 TUB2 | TUB2 |
