Colletotrichum camelliae(GLOMCL)
Strain
- Name: CBS 125502
| Sampling - Origin | |
| Country of sampling | Unknown |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sp. |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | pathogen |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 125502 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+125502 |
| Title | Locus | |
|---|---|---|
| Colletotrichum camelliae CBS 125502 ACT | ACT | |
| Colletotrichum camelliae CBS 125502 CAL | CAL | |
| Colletotrichum camelliae CBS 125502 GAPDH | GAPDH | |
| Colletotrichum camelliae CBS 125502 GS | GS | |
| Colletotrichum camelliae CBS 125502 ITS | ITS |
