Colletotrichum camelliae(GLOMCL)
Strain
- Name: LC2962
| Sampling - Origin | |
| Country of sampling | China |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Camellia sp. |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | pathogen |
| Other collections information | |
| Collections name | LC2962 = LF170 |
| Title | Locus | |
|---|---|---|
| Colletotrichum camelliae LC2962 ACT | ACT | |
| Colletotrichum camelliae LC2962 APN1/MAT1 | ApMat | |
| Colletotrichum camelliae LC2962 CAL | CAL | |
| Colletotrichum camelliae LC2962 GAPDH | GAPDH | |
| Colletotrichum camelliae LC2962 GS | GS | |
| Colletotrichum camelliae LC2962 ITS | ITS | |
| Colletotrichum camelliae LC2962 TUB2 | TUB2 |
