Phyllosticta citricarpa(GUIGCI)
Strain
- Name: CPC 16149
| Sampling - Origin | |
| Country of sampling | Argentina |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Citrus sp. |
| General information on the collection | |
| Collection name | CPC |
| Collection information specific to the specimen | |
| Number in collection | CPC 16149 |
| Link to collection | http://www.q-bank.eu/Fungi/BioloMICS.aspx?Link=T&TableKey=6115924000000045&Rec=4&Fields=All |
| Title | Locus | |
|---|---|---|
| Phyllosticta citricarpa CPC 16149 ACT | ACT | |
| Phyllosticta citricarpa CPC 16149 GAPDH | GAPDH | |
| Phyllosticta citricarpa CPC 16149 ITS | ITS | |
| Phyllosticta citricarpa CPC 16149 LSU | LSU | |
| Phyllosticta citricarpa CPC 16149 TEF | TEF |
