Phyllosticta philoprina(GUIGPH)
Strain
- Name: CBS 587.69
| Sampling - Origin | |
| Country of sampling | Spain |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Ilex aquifolium |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | dead leaf |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 587.69 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+587.69 |
| Title | Locus | |
|---|---|---|
| Phyllosticta philoprina CBS 587.69 ACT | ACT | |
| Phyllosticta philoprina CBS 587.69 GAPDH | GAPDH | |
| Phyllosticta philoprina CBS 587.69 ITS | ITS | |
| Phyllosticta philoprina CBS 587.69 LSU | LSU | |
| Phyllosticta philoprina CBS 587.69 TEF | TEF |
