Phyllosticta philoprina(GUIGPH)
Strain
- Name: CBS 616.72
| Sampling - Origin | |
| Country of sampling | Germany |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Ilex aquifolium |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 616.72 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+616.72 |
| Title | Locus | |
|---|---|---|
| Phyllosticta philoprina CBS 616.72 ACT | ACT | |
| Phyllosticta philoprina CBS 616.72 GAPDH | GAPDH | |
| Phyllosticta philoprina CBS 616.72 ITS | ITS | |
| Phyllosticta philoprina CBS 616.72 LSU | LSU | |
| Phyllosticta philoprina CBS 616.72 TEF | TEF |
