Lecanosticta guatemalensis(LCSTGU)
Strain
- Name: IMI 281598
| Sampling - Origin | |
| Country of sampling | Guatemala |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pinus oocarpa |
| Sampling - Who | |
| Collector name | H.C. Evans |
| General information on the collection | |
| Collection name | IMI |
| Collection information specific to the specimen | |
| Number in collection | IMI 281598 |
| Link to collection | http://cabi.bio-aware.com/BioloMICS.aspx?Table=GRC%20catalogue&Name=281598&Fields=All |
| Title | Locus | |
|---|---|---|
| Lecanosticta guatemalensis IMI 281598 ACT | ACT | |
| Lecanosticta guatemalensis IMI 281598 CAL | CAL | |
| Lecanosticta guatemalensis IMI 281598 ITS | ITS | |
| Lecanosticta guatemalensis IMI 281598 LSU | LSU | |
| Lecanosticta guatemalensis IMI 281598 RPB2 | RPB2 | |
| Lecanosticta guatemalensis IMI 281598 TEF | TEF | |
| Lecanosticta guatemalensis IMI 281598 TUB2 | TUB2 |
