Plenodomus biglobosus(LEPTBG)
Strain
- Name: CBS 303.51
| Sampling - Origin | |
| Country of sampling | France |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Isatis tinctoria |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 303.51 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+303.51 |
| Title | Locus | |
|---|---|---|
| Plenodomus biglobosus CBS 303.51 ACT | ACT | |
| Plenodomus biglobosus CBS 303.51 ITS | ITS | |
| Plenodomus biglobosus CBS 303.51 LSU | LSU | |
| Plenodomus biglobosus CBS 303.51 SSU | SSU | |
| Plenodomus biglobosus CBS 303.51 TEF | TEF |
