Plenodomus lindquistii(LEPTLI)
Strain
- Name: CBS 381.67
| General information - specimen description | |
| Taxonomic status | Holotype of Phoma macdonaldii Boerema |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Helianthus annuus |
| Sampling - Who | |
| Collector name | G.H. Boerema |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 381.67 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+381.67 |
| Title | Locus | |
|---|---|---|
| Plenodomus lindquistii CBS 381.67 ACT | ACT | |
| Plenodomus lindquistii CBS 381.67 CAL | CAL | |
| Plenodomus lindquistii CBS 381.67 CHS-1 | CHS-1 | |
| Plenodomus lindquistii CBS 381.67 ITS | ITS | |
| Plenodomus lindquistii CBS 381.67 LSU | LSU | |
| Plenodomus lindquistii CBS 381.67 SSU | SSU | |
| Plenodomus lindquistii CBS 381.67 TEF | TEF | |
| Plenodomus lindquistii CBS 381.67 TUB | TUB2 |
