Macroventuria anomochaeta(MCVEAN)
Strain
- Name: CBS 525.71
| General information - specimen description | |
| Taxonomic status | Holotype of Macroventuria anomochaeta Aa |
| Sampling - Origin | |
| Country of sampling | South Africa |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Other |
| Additional information on substrate | isolation source: almost decayed canvas, |
| Sampling - Who | |
| Collector name | M.C. Papendorf |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 525.71 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+525.71 |
| Title | Locus | |
|---|---|---|
| Macroventuria anomochaeta CBS 525.71 ACT | ACT | |
| Macroventuria anomochaeta CBS 525.71 CAL | CAL | |
| Macroventuria anomochaeta CBS 525.71 ITS | ITS | |
| Macroventuria anomochaeta CBS 525.71 LSU | LSU | |
| Macroventuria anomochaeta CBS 525.71 RPB2 | RPB2 | |
| Macroventuria anomochaeta CBS 525.71 SSU | SSU | |
| Macroventuria anomochaeta CBS 525.71 TEF | TEF | |
| Macroventuria anomochaeta CBS 525.71 TUB | TUB2 |
