Mycodiella laricis-leptolepidis(MYCOLL)
Strain
- Name: MAFF 410081
 
| Sampling - Origin | |
| Country of sampling | Japan | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Larix leptolepis | 
| Sampling - Who | |
| Collector name | K. Ito | 
| General information on the collection | |
| Collection name | MAFF | 
| Collection information specific to the specimen | |
| Number in collection | MAFF 410081 | 
| Link to collection | http://www.gene.affrc.go.jp/databases-micro_search_detail_en.php?maff=410081 | 
| Title | Locus | |
|---|---|---|
| Mycosphaerella laricis-leptolepidis MAFF 410081 ACT | ACT | |
| Mycosphaerella laricis-leptolepidis MAFF 410081 CAL | CAL | |
| Mycosphaerella laricis-leptolepidis MAFF 410081 ITS | ITS | |
| Mycosphaerella laricis-leptolepidis MAFF 410081 LSU | LSU | |
| Mycosphaerella laricis-leptolepidis MAFF 410081 RPB2 | RPB2 | |
| Mycosphaerella laricis-leptolepidis MAFF 410081 TEF | TEF | |
| Mycosphaerella laricis-leptolepidis MAFF 410081 TUB2 | TUB2 | 
