Mycodiella laricis-leptolepidis(MYCOLL)
Strain
- Name: MAFF 410632
| Sampling - Origin | |
| Country of sampling | Japan |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Larix leptolepis |
| Sampling - Who | |
| Collector name | T. Yokota |
| General information on the collection | |
| Collection name | MAFF |
| Collection information specific to the specimen | |
| Number in collection | MAFF 41063 |
| Link to collection | http://www.gene.affrc.go.jp/databases-micro_search_detail_en.php?maff=410632 |
| Title | Locus | |
|---|---|---|
| Mycosphaerella laricis-leptolepidis MAFF 410632 ACT | ACT | |
| Mycosphaerella laricis-leptolepidis MAFF 410632 CAL | CAL | |
| Mycosphaerella laricis-leptolepidis MAFF 410632 ITS | ITS | |
| Mycosphaerella laricis-leptolepidis MAFF 410632 LSU | LSU | |
| Mycosphaerella laricis-leptolepidis MAFF 410632 RPB2 | RPB2 | |
| Mycosphaerella laricis-leptolepidis MAFF 410632 TEF | TEF | |
| Mycosphaerella laricis-leptolepidis MAFF 410632 TUB2 | TUB2 |
