Sphaerulina aceris(MYCOLT)
Strain
- Name: CBS 183.97
 
| Sampling - Origin | |
| Country of sampling | Netherlands | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Acer pseudoplatanus | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Who | |
| Collector name | H.A. van der Aa | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 183.97 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+183.97 | 
| Title | Locus | |
|---|---|---|
| Mycosphaerella latebrosa CBS 183.97 ACT | ACT | |
| Mycosphaerella latebrosa CBS 183.97 CAL | CAL | |
| Mycosphaerella latebrosa CBS 183.97 ITS | ITS | |
| Mycosphaerella latebrosa CBS 183.97 LSU | LSU | |
| Mycosphaerella latebrosa CBS 183.97 RPB2 | RPB2 | |
| Mycosphaerella latebrosa CBS 183.97 TEF | TEF | |
| Mycosphaerella latebrosa CBS 183.97 TUB2 | TUB2 | 
