Mycosphaerella populicola(MYCOPU)
Strain
- Name: CBS 100042
| Sampling - Origin | |
| Country of sampling | United States of America |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Populus trichocarpa |
| Sampling - Who | |
| Collector name | G. Newcombe |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 100042 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+100042 |
| Title | Locus | |
|---|---|---|
| Mycosphaerella populicola CBS 100042 ACT | ACT | |
| Mycosphaerella populicola CBS 100042 CAL | CAL | |
| Mycosphaerella populicola CBS 100042 ITS | ITS | |
| Mycosphaerella populicola CBS 100042 LSU | LSU | |
| Mycosphaerella populicola CBS 100042 RPB2 | RPB2 | |
| Mycosphaerella populicola CBS 100042 TEF | TEF | |
| Mycosphaerella populicola CBS 100042 TUB2 | TUB2 |
