Neodidymelliopsis cannabis(NDIDCA)
Strain
- Name: PD 73/570
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Urtica dioica |
| Additional information on substrate | ,host organ: stem |
| Sampling - Host | |
| Symptoms observed on host plant | stem top death |
| Title | Locus | |
|---|---|---|
| Didymella urticicola PD 73/570 ACT | ACT | |
| Didymella urticicola PD 73/570 CAL | CAL | |
| Didymella urticicola PD 73/570 ITS | ITS | |
| Didymella urticicola PD 73/570 LSU | LSU | |
| Didymella urticicola PD 73/570 SSU | SSU | |
| Didymella urticicola PD 73/570 TUB | TUB2 |
