Neodidymelliopsis xanthina(NDIDXA)
Strain
- Name: PD 84/407
| Sampling - Origin | |
| Country of sampling | The Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Delphinium sp. |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spot |
| Title | Locus | |
|---|---|---|
| Phoma xanthina PD 84/407 ACT | ACT | |
| Phoma xanthina PD 84/407 CAL | CAL | |
| Phoma xanthina PD 84/407 ITS | ITS | |
| Phoma xanthina PD 84/407 LSU | LSU | |
| Phoma xanthina PD 84/407 SSU | SSU | |
| Phoma xanthina PD 84/407 TUB | TUB2 |
