Neoleptosphaeria rubefaciens(NLPTRU)
Strain
- Name: CBS 223.77
 
| Sampling - Origin | |
| Country of sampling | Switzerland | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Quercus sp. | 
| Additional information on substrate | isolation source: twig, alt. 800 m.,host organ: twig | 
| Sampling - Who | |
| Collector name | W. Gams, Aug 1976 | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 223.77 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+223.77 | 
| Title | Locus | |
|---|---|---|
| Leptosphaeria rubefaciens CBS 223.77 ACT | ACT | |
| Leptosphaeria rubefaciens CBS 223.77 CAL | CAL | |
| Leptosphaeria rubefaciens CBS 223.77 ITS | ITS | |
| Leptosphaeria rubefaciens CBS 223.77 LSU | LSU | |
| Leptosphaeria rubefaciens CBS 223.77 SSU | SSU | |
| Leptosphaeria rubefaciens CBS 223.77 TUB | TUB2 | 
