Phaeophleospora eugeniae(PHAHEU)
Strain
- Name: CPC 15159
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Eugenia uniflora |
| Sampling - Who | |
| Collector name | Alfenas |
| Title | Locus | |
|---|---|---|
| Phaeophleospora eugeniae CPC 15159 ACT | ACT | |
| Phaeophleospora eugeniae CPC 15159 CAL | CAL | |
| Phaeophleospora eugeniae CPC 15159 ITS | ITS | |
| Phaeophleospora eugeniae CPC 15159 LSU | LSU | |
| Phaeophleospora eugeniae CPC 15159 RPB2 | RPB2 | |
| Phaeophleospora eugeniae CPC 15159 TEF | TEF | |
| Phaeophleospora eugeniae CPC 15159 TUB2 | TUB2 |
