Phaeophleospora eugeniae(PHAHEU)
Strain
- Name: CPC 15143
| Sampling - Origin | |
| Country of sampling | Brazil |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Eugenia uniflora |
| Sampling - Who | |
| Collector name | Alfenas |
| Title | Locus | |
|---|---|---|
| Phaeophleospora eugeniae CPC 15143 ACT | ACT | |
| Phaeophleospora eugeniae CPC 15143 CAL | CAL | |
| Phaeophleospora eugeniae CPC 15143 ITS | ITS | |
| Phaeophleospora eugeniae CPC 15143 LSU | LSU | |
| Phaeophleospora eugeniae CPC 15143 RPB2 | RPB2 | |
| Phaeophleospora eugeniae CPC 15143 TEF | TEF | |
| Phaeophleospora eugeniae CPC 15143 TUB2 | TUB2 |
