Subplenodomus apiicola(PHOMAP)
Strain
- Name: CBS 285.72
| Sampling - Origin | |
| Country of sampling | Germany |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Apium graveolens subsp. rapaceum |
| Additional information on substrate | ,host organ: tuber |
| Sampling - Who | |
| Collector name | Diercks, Feb 1982 |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 285.72 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+285.72 |
| Title | Locus | |
|---|---|---|
| Subplenodomus apiicola CBS 285.72 ACT | ACT | |
| Subplenodomus apiicola CBS 285.72 CAL | CAL | |
| Subplenodomus apiicola CBS 285.72 CHS-1 | CHS-1 | |
| Subplenodomus apiicola CBS 285.72 ITS | ITS | |
| Subplenodomus apiicola CBS 285.72 LSU | LSU | |
| Subplenodomus apiicola CBS 285.72 SSU | SSU | |
| Subplenodomus apiicola CBS 285.72 TEF | TEF | |
| Subplenodomus apiicola CBS 285.72 TUB | TUB2 |
