Calophoma complanata(PHOMCM)
Strain
- Name: CBS 100311
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Heracleum sphondylium |
| Additional information on substrate | ,host organ: stem |
| Sampling - Host | |
| Symptoms observed on host plant | dead stem |
| Sampling - Who | |
| Collector name | H.A. van der Aa, 22 Nov 1997 |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 100311 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+100311 |
| Title | Locus | |
|---|---|---|
| Phoma complanata CBS 100311 ACT | ACT | |
| Phoma complanata CBS 100311 CAL | CAL | |
| Phoma complanata CBS 100311 ITS | ITS | |
| Phoma complanata CBS 100311 LSU | LSU | |
| Phoma complanata CBS 100311 SSU | SSU | |
| Phoma complanata CBS 100311 TEF | TEF | |
| Phoma complanata CBS 100311 TUB | TUB2 |
