Stagonosporopsis caricae(PHOMCP)
Strain
- Name: CBS 248.90
| Sampling - Origin | |
| Country of sampling | Chile |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Carica papaya |
| Additional information on substrate | ,host organ: fruit |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 248.90 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+248.90 |
| Title | Locus | |
|---|---|---|
| Stagonosporopsis caricae CBS 248.90 ACT | ACT | |
| Stagonosporopsis caricae CBS 248.90 CAL | CAL | |
| Stagonosporopsis caricae CBS 248.90 ITS | ITS | |
| Stagonosporopsis caricae CBS 248.90 LSU | LSU | |
| Stagonosporopsis caricae CBS 248.90 SSU | SSU | |
| Stagonosporopsis caricae CBS 248.90 TEF | TEF | |
| Stagonosporopsis caricae CBS 248.90 TUB | TUB2 |
