Boeremia linicola(PHOMEL)
Strain
- Name: CBS 114.28
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Linum usitatissimum |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 114.28 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+114.28 |
| Title | Locus | |
|---|---|---|
| Boeremia exigua var. linicola CBS 114.28 ACT | ACT | |
| Boeremia exigua var. linicola CBS 114.28 CAL | CAL | |
| Boeremia exigua var. linicola CBS 114.28 ITS | ITS | |
| Boeremia exigua var. linicola CBS 114.28 LSU | LSU | |
| Boeremia exigua var. linicola CBS 114.28 SSU | SSU | |
| Boeremia exigua var. linicola CBS 114.28 TEF | TEF | |
| Boeremia exigua var. linicola CBS 114.28 TUB | TUB2 |
