Didymella macrostoma(PHOMMA)
Strain
- Name: CBS 482.95
| Sampling - Origin | |
| Country of sampling | Germany |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Larix decidua |
| Additional information on substrate | isolation source: bark, attacked by Pezicula (necrosis),host organ: bark |
| Sampling - Host | |
| Symptoms observed on host plant | bark necrosis |
| Sampling - Who | |
| Collector name | L. Pehl |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 482.95 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+482.95 |
| Title | Locus | |
|---|---|---|
| Phoma macrostoma var. macrostoma CBS 482.95 ACT | ACT | |
| Phoma macrostoma var. macrostoma CBS 482.95 CAL | CAL | |
| Phoma macrostoma var. macrostoma CBS 482.95 ITS | ITS | |
| Phoma macrostoma var. macrostoma CBS 482.95 LSU | LSU | |
| Phoma macrostoma var. macrostoma CBS 482.95 SSU | SSU | |
| Phoma macrostoma var. macrostoma CBS 482.95 TEF | TEF | |
| Phoma macrostoma var. macrostoma CBS 482.95 TUB | TUB2 |
