Phoma macrostoma var. incolorata(PHOMMI)
Strain
- Name: CBS 223.69
| Sampling - Origin | |
| Country of sampling | Switzerland |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Acer pseudoplatanus |
| Additional information on substrate | ,host organ: leaf |
| Sampling - Host | |
| Symptoms observed on host plant | leaf spots |
| Sampling - Who | |
| Collector name | J. Gremmen, 6 Oct 1968 |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 223.69 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+223.69 |
| Title | Locus | |
|---|---|---|
| Phoma macrostoma var. incolorata CBS 223.69 ACT | ACT | |
| Phoma macrostoma var. incolorata CBS 223.69 CAL | CAL | |
| Phoma macrostoma var. incolorata CBS 223.69 ITS | ITS | |
| Phoma macrostoma var. incolorata CBS 223.69 LSU | LSU | |
| Phoma macrostoma var. incolorata CBS 223.69 SSU | SSU | |
| Phoma macrostoma var. incolorata CBS 223.69 TEF | TEF | |
| Phoma macrostoma var. incolorata CBS 223.69 TUB | TUB2 |
