Phyllosticta eugeniae(PHYSEU)
Strain
- Name: CBS 445.82
| Sampling - Origin | |
| Country of sampling | Indonesia |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Eugenia aromatica |
| Additional information on substrate | ,host organ: leaf |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 445.82 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+445.82 |
| Title | Locus | |
|---|---|---|
| Phyllosticta eugeniae CBS 445.82 ACT | ACT | |
| Phyllosticta eugeniae CBS 445.82 GAPDH | GAPDH | |
| Phyllosticta eugeniae CBS 445.82 ITS | ITS | |
| Phyllosticta eugeniae CBS 445.82 LSU | LSU | |
| Phyllosticta eugeniae CBS 445.82 TEF | TEF |
