Phyllosticta hypoglossi(PHYSHP)
Strain
- Name: CBS 434.92
| General information - specimen description | |
| Taxonomic status | ex-neotype |
| Sampling - Origin | |
| Country of sampling | Italy |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Ruscus aculeatus |
| Additional information on substrate | ,host organ: dead cladodes |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 434.92 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+434.92 |
| Title | Locus | |
|---|---|---|
| Phyllosticta hypoglossi CBS 434.92 ACT | ACT | |
| Phyllosticta hypoglossi CBS 434.92 GAPDH | GAPDH | |
| Phyllosticta hypoglossi CBS 434.92 ITS | ITS | |
| Phyllosticta hypoglossi CBS 434.92 LSU | LSU | |
| Phyllosticta hypoglossi CBS 434.92 TEF | TEF |
