Phyllosticta podocarpicola(PHYSPD)
Strain
- Name: CBS 728.79
| General information - specimen description | |
| Taxonomic status | ex-holotype |
| Sampling - Origin | |
| Country of sampling | USA |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Podocarpus maki |
| Additional information on substrate | ,host organ: seed |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 728.79 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+728.79 |
| Title | Locus | |
|---|---|---|
| Phyllosticta podocarpicola CBS 728.79 ACT | ACT | |
| Phyllosticta podocarpicola CBS 728.79 GAPDH | GAPDH | |
| Phyllosticta podocarpicola CBS 728.79 ITS | ITS | |
| Phyllosticta podocarpicola CBS 728.79 LSU | LSU | |
| Phyllosticta podocarpicola CBS 728.79 TEF | TEF |
