Plenodomus confertus(PLENCF)
Strain
- Name: CBS 375.64
| Sampling - Origin | |
| Country of sampling | Spain |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Anacyclus radiatus |
| Additional information on substrate | ,host organ: stem |
| Sampling - Host | |
| Symptoms observed on host plant | dead stem |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 375.64 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+375.64 |
| Title | Locus | |
|---|---|---|
| Plenodomus confertus CBS 375.64 ACT | ACT | |
| Plenodomus confertus CBS 375.64 CAL | CAL | |
| Plenodomus confertus CBS 375.64 CHS-1 | CHS-1 | |
| Plenodomus confertus CBS 375.64 ITS | ITS | |
| Plenodomus confertus CBS 375.64 LSU | LSU | |
| Plenodomus confertus CBS 375.64 SSU | SSU | |
| Plenodomus confertus CBS 375.64 TEF | TEF | |
| Plenodomus confertus CBS 375.64 TUB | TUB2 |
