Plenodomus enteroleucus(PLENEN)
Strain
- Name: CBS 831.84
| Sampling - Origin | |
| Country of sampling | Germany | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Triticum aestivum | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | leaf spots | 
| Sampling - Who | |
| Collector name | M. Hossfeld, 15 Aug 1984 | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 831.84 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+831.84 | 
| Title | Locus | |
|---|---|---|
| Plenodomus enteroleucus CBS 831.84 ACT | ACT | |
| Plenodomus enteroleucus CBS 831.84 CAL | CAL | |
| Plenodomus enteroleucus CBS 831.84 CHS-1 | CHS-1 | |
| Plenodomus enteroleucus CBS 831.84 ITS | ITS | |
| Plenodomus enteroleucus CBS 831.84 LSU | LSU | |
| Plenodomus enteroleucus CBS 831.84 SSU | SSU | |
| Plenodomus enteroleucus CBS 831.84 TUB | TUB2 | 
