Plenodomus influorescens(PLENIN)
Strain
- Name: PD 73/1382
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Malus sp. |
| Additional information on substrate | ,host organ: bark |
| Title | Locus | |
|---|---|---|
| Plenodomus influorescens PD 73/1382 ACT | ACT | |
| Plenodomus influorescens PD 73/1382 CAL | CAL | |
| Plenodomus influorescens PD 73/1382 CHS-1 | CHS-1 | |
| Plenodomus influorescens PD 73/1382 ITS | ITS | |
| Plenodomus influorescens PD 73/1382 LSU | LSU | |
| Plenodomus influorescens PD 73/1382 SSU | SSU | |
| Plenodomus influorescens PD 73/1382 TUB | TUB2 |
