Pseudocercospora chiangmaiensis(PSCSCH)
Strain
- Name: CBS 123244
 
| Sampling - Origin | |
| Country of sampling | Thailand | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Eucalyptus camaldurensis | 
| Sampling - Who | |
| Collector name | R. Cheewangkoon | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 123244 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+123244 | 
| Title | Locus | |
|---|---|---|
| Pseudocercospora chiangmaiensis CBS 123244 ACT | ACT | |
| Pseudocercospora chiangmaiensis CBS 123244 ITS | ITS | |
| Pseudocercospora chiangmaiensis CBS 123244 LSU | LSU | |
| Pseudocercospora chiangmaiensis CBS 123244 RPB2 | RPB2 | |
| Pseudocercospora chiangmaiensis CBS 123244 TEF | TEF | |
| Pseudocercospora chiangmaiensis CBS 123244 TUB2 | TUB2 | 
