Querciphoma minuta(QURCMI)
Strain
- Name: CBS 105.91
 
| Sampling - Origin | |
| Country of sampling | Germany | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Quercus robur | 
| Additional information on substrate | ,host organ: leaves and twigs | 
| Sampling - Who | |
| Collector name | H. Schill | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 105.91 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+105.91 | 
| Title | Locus | |
|---|---|---|
| Coniothyrium carteri CBS 105.91 CHS-1 | CHS-1 | |
| Coniothyrium carteri CBS 105.91 ITS | ITS | |
| Coniothyrium carteri CBS 105.91 LSU | LSU | |
| Coniothyrium carteri CBS 105.91 SSU | SSU | |
| Coniothyrium carteri CBS 105.91 TUB | TUB2 | 
