Dothistroma septosporum(SCIRPI)
Strain
- Name: CBS 383.74
| Sampling - Origin | |
| Country of sampling | France |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Pinus coulteri |
| Sampling - Who | |
| Collector name | M. Morelet |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 383.74 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+383.74 |
| Title | Locus | |
|---|---|---|
| Dothistroma septosporum CBS 383.74 ACT | ACT | |
| Dothistroma septosporum CBS 383.74 CAL | CAL | |
| Dothistroma septosporum CBS 383.74 ITS | ITS | |
| Dothistroma septosporum CBS 383.74 LSU | LSU | |
| Dothistroma septosporum CBS 383.74 RPB2 | RPB2 | |
| Dothistroma septosporum CBS 383.74 TEF | TEF | |
| Dothistroma septosporum CBS 383.74 TUB2 | TUB2 |
