Septoria cucurbitacearum(SEPTCU)
Strain
- Name: CBS 178.77
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Cucurbita maxima |
| Sampling - Who | |
| Collector name | H.J. Boesewinkel |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 178.77 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+178.77 |
| Title | Locus | |
|---|---|---|
| Septoria cucurbitacearum CBS 178.77 ACT | ACT | |
| Septoria cucurbitacearum CBS 178.77 CAL | CAL | |
| Septoria cucurbitacearum CBS 178.77 ITS | ITS | |
| Septoria cucurbitacearum CBS 178.77 LSU | LSU | |
| Septoria cucurbitacearum CBS 178.77 RPB2 | RPB2 | |
| Septoria cucurbitacearum CBS 178.77 TEF | TEF | |
| Septoria cucurbitacearum CBS 178.77 TUB2 | TUB2 |
