Subplenodomus violicola(SPLDVI)
Strain
- Name: CBS 100272
 
| Sampling - Origin | |
| Country of sampling | New Zealand | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Viola tricolor | 
| Additional information on substrate | ,host organ: leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | leaf spots, blight | 
| Sampling - Who | |
| Collector name | J. Jury | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 100272 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+100272 | 
| Title | Locus | |
|---|---|---|
| Subplenodomus violicola CBS 100272 ACT | ACT | |
| Subplenodomus violicola CBS 100272 CAL | CAL | |
| Subplenodomus violicola CBS 100272 ITS | ITS | |
| Subplenodomus violicola CBS 100272 LSU | LSU | |
| Subplenodomus violicola CBS 100272 SSU | SSU | |
| Subplenodomus violicola CBS 100272 TEF | TEF | |
| Subplenodomus violicola CBS 100272 TUB | TUB2 | 
