Stagonosporopsis tanaceti(STGSTA)
Strain
- Name: TAS 20
| Sampling - Origin | |
| Country of sampling | Australia (Tasmania) |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Tanacetum cinerariifolium |
| Title | Locus | |
|---|---|---|
| Stagonosporopsis tanaceti TAS 20 ACT | ACT | |
| Stagonosporopsis tanaceti TAS 20 ITS | ITS | |
| Stagonosporopsis tanaceti TAS 20 LSU | LSU | |
| Stagonosporopsis tanaceti TAS 20 TEF | TEF | |
| Stagonosporopsis tanaceti TAS 20 TUB | TUB2 |
