Dimorphoma saxea(XDIDSA)
Strain
- Name: CBS 298.89
 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Other | 
| Additional information on substrate | isolation source: limestone, | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 298.89 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+298.89 | 
| Title | Locus | |
|---|---|---|
| Phoma saxea CBS 298.89 ACT | ACT | |
| Phoma saxea CBS 298.89 CAL | CAL | |
| Phoma saxea CBS 298.89 ITS | ITS | |
| Phoma saxea CBS 298.89 LSU | LSU | |
| Phoma saxea CBS 298.89 TUB | TUB2 | 
