Ascochyta hordei var. hordei(Z00050)
Strain
- Name: CBS 544.74
 
| Sampling - Origin | |
| Country of sampling | South Africa | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil | 
| Scientific name of the plant or vector | Triticum aestivum | 
| Additional information on substrate | ,host organ: straw | 
| General information on the collection | |
| Collection name | CBS | 
| Collection information specific to the specimen | |
| Number in collection | CBS 544.74 | 
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+544.74 | 
| Title | Locus | |
|---|---|---|
| Ascochyta hordei var. hordei CBS 544.74 ACT | ACT | |
| Ascochyta hordei var. hordei CBS 544.74 ITS | ITS | |
| Ascochyta hordei var. hordei CBS 544.74 LSU | LSU | |
| Ascochyta hordei var. hordei CBS 544.74 SSU | SSU | |
| Ascochyta hordei var. hordei CBS 544.74 TUB | TUB2 | 
