Septoria cf. chrysanthemella(Z00089)
Strain
- Name: CBS 483.63
| Sampling - Origin | |
| Country of sampling | Netherlands |
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | Soil |
| Scientific name of the plant or vector | Chrysanthemum sp. |
| Sampling - Who | |
| Collector name | H.A. van der Aa |
| General information on the collection | |
| Collection name | CBS |
| Collection information specific to the specimen | |
| Number in collection | CBS 483.63 |
| Link to collection | http://www.westerdijkinstitute.nl/collections/BioloMICS.aspx?Fields=All&ExactMatch=T&Table=CBS+strain+database&Name=CBS+483.63 |
| Title | Locus | |
|---|---|---|
| Septoria cf. chrysanthemella CBS 483.63 ACT | ACT | |
| Septoria cf. chrysanthemella CBS 483.63 CAL | CAL | |
| Septoria cf. chrysanthemella CBS 483.63 ITS | ITS | |
| Septoria cf. chrysanthemella CBS 483.63 LSU | LSU | |
| Septoria cf. chrysanthemella CBS 483.63 RPB2 | RPB2 | |
| Septoria cf. chrysanthemella CBS 483.63 TEF | TEF | |
| Septoria cf. chrysanthemella CBS 483.63 TUB2 | TUB2 |
