Colletotrichum noveboracense(Z00413)
Strain
- Name: AFK289
 
| Sampling - Origin | |
| Country of sampling | United States of America | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Malus domestica | 
| Additional information on substrate | fruit | 
| Sampling - Host | |
| Symptoms observed on host plant | fruit lesion | 
| Title | Locus | |
|---|---|---|
| Colletotrichum noveboracense AFK289 ACT | ACT | |
| Colletotrichum noveboracense AFK289 ApMat | ApMat | |
| Colletotrichum noveboracense AFK289 APN2 | APN2 | |
| Colletotrichum noveboracense AFK289 CAL | CAL | |
| Colletotrichum noveboracense AFK289 GAPDH | GAPDH | |
| Colletotrichum noveboracense AFK289 GS | GS | |
| Colletotrichum noveboracense AFK289 ITS | ITS | 
