Colletotrichum ledongense(Z00414)
Strain
- Name: CGMCC 3.18888
 
| General information - specimen description | |
| Taxonomic status | ex-holotype | 
| Sampling - Origin | |
| Country of sampling | China | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Hevea brasiliensis | 
| Additional information on substrate | leaf | 
| Sampling - Host | |
| Symptoms observed on host plant | diseased leaf | 
| Other collections information | |
| Herbarium names | CGMCC3.18888 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum ledongense CGMCC 3.18888 ACT | ACT | |
| Colletotrichum ledongense CGMCC 3.18888 CAL | CAL | |
| Colletotrichum ledongense CGMCC 3.18888 CHS-1 | CHS-1 | |
| Colletotrichum ledongense CGMCC 3.18888 GAPDH | GAPDH | |
| Colletotrichum ledongense CGMCC 3.18888 GS | GS | |
| Colletotrichum ledongense CGMCC 3.18888 ITS | ITS | |
| Colletotrichum ledongense CGMCC 3.18888 TUB2 | TUB2 | 
