Colletotrichum cliviigenum(Z00418)
Strain
- Name: CBS 146825
 
| General information - specimen description | |
| Taxonomic status | ex-holotype | 
| Sampling - Origin | |
| Country of sampling | South Africa | 
| Sampling - Substrate from which the specimen / isolate / strain was isolated or collected | |
| Matrix/Substrate type | plant | 
| Scientific name of the plant or vector | Clivia sp. | 
| Additional information on substrate | leaf | 
| Other collections information | |
| Herbarium names | CBS H-24444 | 
| Title | Locus | |
|---|---|---|
| Colletotrichum cliviigenum CBS 146825 ACT | ACT | |
| Colletotrichum cliviigenum CBS 146825 CHS-1 | CHS-1 | |
| Colletotrichum cliviigenum CBS 146825 GAPDH | GAPDH | |
| Colletotrichum cliviigenum CBS 146825 HIS3 | HIS3 | |
| Colletotrichum cliviigenum CBS 146825 ITS | ITS | |
| Colletotrichum cliviigenum CBS 146825 LSU | LSU | |
| Colletotrichum cliviigenum CBS 146825 TUB2 | TUB2 | 
